Product features:
1. Small size, shock and moisture resistance, and good heat dissipation
2. Completely insulated, with good insulation when used on circuit boards
3. It is resistant to short-term overload, low noise, and the resistance value remains unchanged over the years
4. Using oxide film instead of wire winding can produce high resistance resistors
5. Meets lead-free/RoHS requirements
功率 Power | 尺寸 Dimension (mm) | 阻值范圍 Value Range (Ω) | |||||||||||
W ±1 | W1 ±1 | L ±1 | P ±1 | 繞線 Wirewound | 氧化膜 MOF | ||||||||
5W | 10 | 9 | 27 | 15 | 0.1 - 130 | 131 - 50K | |||||||
7W | 10 | 9 | 35 | 20 | 0.1 - 430 | 431 - 50K | |||||||
10W | 10 | 9 | 48 | 32 | 0.1 - 470 | 471 - 50K | |||||||
15W | 12.2 | 12.5 | 48 | 32 | 0.1 - 600 | 601 - 150K | |||||||
20W | 14 | 13 | 62 | 42 | 0.1 - 1.0K | 1.1 - 150K |
功率 Power | 尺寸 Dimension (mm) | 阻值范圍 Value Range (Ω) | |||||||||||
H ±1 | W ±1 | L ±1 | P ±1 | 繞線 Wirewound | 氧化膜 MOF | ||||||||
5W | 10 | 10 | 27 | 15 | 0.1 - 130 | 131 - 50K | |||||||
7W | 22-27 | 10 | 36 | 22.5 | 0.1 - 430 | 431 - 50K | |||||||
10W | 22-27 | 10 | 48 | 35 | 0.1 - 470 | 471 - 50K | |||||||
15W | 22-27 | 12.5 | 48 | 32.5 | 0.1 - 600 | 601 - 150K | |||||||
20W | 22-27 | 12.5 | 63 | 44 | 0.1 - 1.0K | 1.1 - 150K |
功率 Power | 尺寸 Dimension (mm) | 阻值范圍 Value Range (Ω) | |||||||||||
W ±1 | H ±1 | L ±1 | P ±1 | 繞線 Wirewound | 氧化膜 MOF | ||||||||
3W | 9.8 | 9.8 | 25 | 12 | 0.1 - 130 | 131 - 50K | |||||||
5W | 10 | 9 | 27 | 15 | 0.1 - 130 | 131 - 50K | |||||||
7W | 10 | 9 | 35 | 22.5 | 0.1 - 430 | 431 - 50K | |||||||
10W | 10 | 9 | 48 | 35 | 0.1 - 470 | 471 - 50K | |||||||
15W | 12.2 | 12.5 | 48 | 32.5 | 0.1 - 600 | 601 - 150K |
Tel
Service
TOP