1. Small size and high power, superior to traditional ceramic skeleton resistors
2. Sturdy structure and high stability
3. Aluminum shell for heat dissipation, suitable for installation of heat dissipation plates
4. Silicon copper film compression molding with good insulation performance
5. Meets lead-free/RoHS requirements
Product application:
Widely used in high demand electrical circuits such as power supplies, frequency converters, servo systems, and can be used in harsh working environments.
Appearance and dimensions:
Power | Dimensions | Resistance range Range |
Drawing surface | |||||||
A ± 2 | B ± 2 | C ± 1 | D ± 1 | E ± 1 | F ± 1 | Wiring mm2 | terminal | |||
60W | 115 | 98 | 40 | 20 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
80W | 140 | 123 | 40 | 20 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
100W | 165 | 148 | 40 | 20 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
120W | 190 | 173 | 40 | 20 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
150W | 215 | 198 | 40 | 20 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
200W | 165 | 147 | 60 | 30 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
300W | 215 | 198 | 60 | 30 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
400W | 265 | 247 | 60 | 30 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
500W | 335 | 317 | 60 | 30 | 5.5 | 1.5 | 2.5-5S | 0.1-10K Ω | Picture A | |
800W | 400 | 382 | 61 | 59 | 5.5 | 40 | 2.5 | 3.5-6S | 0.1-10K Ω | Picture B |
1000W | 400 | 384 | 50 | 108 | 5.5 | 30 | 2.5 | 3.5-7S | 0.1-10K Ω | Picture B |
1200W | 450 | 434 | 50 | 108 | 5.5 | 30 | 2.5 | 3.5-8S | 0.1-10K Ω | Picture B |
1500W | 485 | 469 | 50 | 108 | 5.5 | 30 | 2.5 | 3.5-9S | 0.1-10K Ω | Picture B |
2000W | 550 | 534 | 50 | 108 | 5.5 | 30 | 2.5 | 3.5-10S | 1-100K Ω | Picture B |
Main performance:
Reference standard: JIS-C-5202 GB/T5729-1994
project Items |
Standard value Standard |
test method Test Methods |
|||||||||
Resistance and error Resistance value and tolerance |
± 5% |
Testing at room temperature; Normal temperature test | |||||||||
Short term overload Short time overload |
△ R ≤ ± (2% R. 0.05 Ω) | 5 times rated power/5 seconds 5 times power/5 seconds |
|||||||||
temperature coefficient Temperature Coefficient |
± 200 PPM/℃ | Experimental temperature: Room temperature 100 ℃ Test temperature: Indoors Temperature. 100 ℃ |
|||||||||
insulation resistance Insulation Resistance |
100M Ω Min | DC voltage 1000V DC 1000V |
|||||||||
Voltage withstand Dielectric with standing voltage |
No burning or insulation damage No breakdown or flashover |
Apply AC3000V for 1 minute AC3000V for 60 seconds |
|||||||||
Vibration resistance; Vibration Resistance | Free of break or flying arc; △ R ≤ ± (1% R. 0.05 Ω) | f: 5-200HZ a=1.5g  X. 2H each for Y |
Model Description:
Tel
Service
TOP